Video Enhance AI模型中英文对照表
模型-英文 | 模型-中文 | 描述-中文 | 描述-英文 | 模型参数 |
Artemis Aliased & Moire | 阿耳特弥斯 锯齿 & 摩尔纹 | 具有锯齿或莫尔图案的高比例视频。混叠计算机生成的 (CG) 内容中或从跳过线的摄像机中很常见. | Upscale video with aliasing or moire patterns. Aliasing is common in computer generated (CG) content, or from line-skipping cameras. | |
Artemis Dehalo | 阿耳特弥斯 去光晕 | 放大和增强中等质量的渐进视频,包含光晕、中等噪音或压缩伪影. | Upscale and enhance medium quality progressive video that contains haloing, moderate noise or compression artifacts. | |
Artemis High Quality | 阿耳特弥斯 高质量 | 放大或锐化高质量的输入视频,以减少运动闪烁. | Upscale or sharpen high quality input video, reducing motion flicker. | |
Artemis Low Quality | 阿耳特弥斯 低质量 | 放大或锐化具有高噪声或强压缩伪影的低质量视频. | Upscale or sharpen low quality video with high noise or strong compression artifacts. | |
Artemis Medium Quality | 阿耳特弥斯 中质量 | 放大或增强具有中等噪声或压缩伪影的中质量视频. | Upscale or enhance medium quality video with moderate noise or compression artifacts. | |
Artemis Strong Dehalo | 阿耳特弥斯 强 去光晕 | 放大和锐化低质量的视频,其中包含光晕,中度噪声或压缩伪影. | Upscale and sharpen low quality video that contains haloing, moderate noise or compression artifacts. | |
Chronos Slo-Mo / FPS Conversion | 克洛诺斯慢动作 / FPS转换 | 一个FPS转换模型,允许你改变帧速率,以及对你的输入做慢动作效果。请注意,不能使用此模型调整视频大小。 | An FPS conversion model that allows you to change the framerate, as well as doing slow motion effects on your input. Note that you cannot resize your video with this model. | |
Chronos Fast | 克洛诺斯快 | 一种FPS转换模型,允许您更改帧速率,以及对输入执行慢动作效果。主要用途是具有快速运动的视频。请注意,您无法使用此模型调整视频大小。 | An FPS conversion model that allows you to change the framerate, as well as doing slow motion effects on your input. Primary use is for videos with fast motion. Note that you cannot resize your video with this model . | |
Dione Interlaced DV | 狄俄涅 隔行扫描 DV | 基于去隔行扫描和高比例隔行扫描的视频。针对隔行数字视频(如DV、DVCPRO、DVCAM、720i或1080i源)进行训练。 请注意,输出帧速率(FPS)将加倍,并且场序必须正确设置. | Deinterlace and upscale interlaced video based. Trained for interlaced digital videos such as DV,DVCPRO,DVCAM,720i,or 1080i sources.Note that output frame rate (FPS) will be doubled and Field Order must be set properly. | Field Order 场序 Top First 顶部开始 Bottom First 底部开始 |
Dione Interlaced Dehalo | 狄俄涅 隔行扫描 去光晕 | 包含光晕的去交错和高比例交错电视源。为从模拟电视拍摄的视频(如从模拟电视/摄像机/摄像机或DVD拍摄的480i/576i)进行培训。 请注意,输出帧速率(FPS)将加倍,并且必须正确设置场序. | Deinterlace and upscale interlaced TV source that contains haloing. Trained for videos captured from analog TV such as 480i/576i captured from analog TV / Cameras / Camcoders, or DVDs. Note that output frame rate (FPS) will be doubled and that Field Order must be set properly. | Field Order 场序 Top First 顶部开始 Bottom First 底部开始 |
Dione Interlaced Robust | 狄俄涅 隔行扫描 强 | 对以前使用不正确的场序进行编辑的逐行扫描和升级隔行扫描视频输入。当 Dione-TV/DV 出现故障时,请尝试此模型。 适用于具有隔行扫描帧的视频,如 480i/576i/720i/1080i。 请注意,输出帧速率 (FPS) 不会加倍。 | Deinterlace and upscale interlaced video inputs that have been previously edited with the incorrect field order.Try this model when Dione-TV/DV fails. For videos with interlaced frames such as 480i/576i/720i/1080i. Note that output frame rate (FPS)will NOT be doubled. | |
Dione Interlaced Robust Dehalo | 狄俄涅 隔行扫描 强 去光晕 | 包含光晕的逐行扫描和高比例隔行扫描视频。当狄俄涅 TV/DV失败时,尝试此模式。 用于具有隔行扫描帧的视频,如480i/576i/720i/1028i。 请注意,输出帧速率 (FPS) 不会翻倍. | Deinterlace and upscale interlaced video that contains haloing. Try this model when Dione-TV/DV fails. For videos with interlaced frames such as 480i / 576i / 720i / 1028i. Note that output frame rate (FPS) will NOT be doubled. | |
Dione Interlaced TV | 狄俄涅 TV | 去隔行和高档隔行电视信号源。针对从模拟电视拍摄的视频进行训练,例如从模拟电视/摄像机/ Camcoders或DVD拍摄的480i / 576i。 请注意,输出帧速率(FPS)将加倍,并且场序必须正确设置. | Deinterlace and upscale interlaced TV source. Trained for videos captured from analog TV such as 480i/576i captured from analog TV / Cameras / Camcoders, or DVDs. Note that output frame rate (FPS) will be doubled and that Field Order must be set properly. | Field Order 场序 Top First 顶部开始 Bottom First 底部开始 |
Gaia Computer Graphics | 盖亚 CG | 具有锯齿或莫尔图案的高比例视频。可能会增强更多细节. | Upscale video with aliasing or moire patterns. May enhance more details. | |
Gaia High Quality | 盖亚 高质量 | 放大高质量视频。可能会产生更多的细节. | Upscale high quality video. May produce more details. | |
Proteus Fine Tune | 普罗透斯 微调 | 具有多个微调参数的提升视频。参数包括压缩复原、细节恢复、锐化、降噪、去光晕和抗锯齿/去模糊。在尝试模型时使用“比较视图”来获取最佳结果。 | Upscale video with multiple parameters for fine-tuning. Parameters include Compression reversion, detail recovery, sharpening, noise reduction, dehaloing, and antialiasing / deblurring. Use "Comparison View" when trying out the model to hone in on the best results. | |
Theia Fine Tune Detail | 忒伊亚 微调细节 | 放大或锐化输入视频的更多细节, 带有微调参数. | Upscale or sharpen input video with more detail, with parameters for fine-tuning. | Sharpen 锐化 Deblock 去块 Reduce Noice降噪 |
Theia Fine Tune Fidelity | 忒伊亚 微调保真度 | 放大或锐化输入视频以更高的保真度,带有微调参数. | Upscale or sharpen input video at higher fidelity, with parameters for fine-tuning. | Sharpen 锐化 Deblock 去块 Reduce Noice降噪 |
发表评论 取消回复